Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | Milliseconds | Block_OS | Lag (Blocks) | -1 | 1159 | 9423160 | -1 |
---|---|---|---|---|---|
2023-09-28 05:10:00Z | 6.61 | -1 | 1276 | 9423263 | -1 |
2023-09-28 05:20:00Z | 6.63 | -1 | 1402 | B2 | -1 |
2023-09-28 05:30:00Z | 6.6 | -1 | 1515 | 9423468 | -1 |
2023-09-28 05:40:00Z | 6.58 | -1 | 1639 | 9423570 | -1 |
2023-09-28 05:50:00Z | 6.6 | -1 | 1765 | 9423672 | -1 |
2023-09-28 06:00:00Z | 6.58 | -1 | 1890 | 9423775 | -1 |
2023-09-28 06:10:00Z | 6.6 | -1 | 2023 | 9423876 | -1 |
2023-09-28 06:20:00Z | 6.58 | -1 | 1156 | 9423978 | -1 |
2023-09-28 06:30:00Z | 6.6 | -1 | 1290 | 9424080 | -1 |
2023-09-28 06:40:00Z | 6.58 | -1 | 1411 | " | -1 |
2023-09-28 06:50:00Z | 6.57 | -1 | 1536 | 9424285 | -1 |
2023-09-28 07:00:00Z | 6.57 | -1 | 1654 | 9424386 | -1 |
2023-09-28 07:10:00Z | 6.58 | -1 | 1776 | 9424488 | -1 |
2023-09-28 07:20:00Z | 6.62 | -1 | 1909 | 9424590 | -1 |
2023-09-28 07:30:00Z | 6.64 | -1 | 1034 | 9424692 | -1 |
2023-09-28 07:40:00Z | 6.61 | -1 | 1154 | 9424795 | -1 |
2023-09-28 07:50:00Z | 6.59 | -1 | 1267 | 9424895 | -1 |
2023-09-28 08:00:00Z | 6.63 | -1 | 1391 | 9424996 | -1 |
2023-09-28 08:10:00Z | 6.63 | -1 | 1510 | 9425097 | -1 |
2023-09-28 08:20:00Z | 6.65 | -1 | 1636 | 9425198 | -1 |
2023-09-28 08:30:00Z | 6.67 | -1 | 1755 | 9425298 | -1 |
2023-09-28 08:40:00Z | 6.61 | -1 | 1883 | 9425398 | -1 |
2023-09-28 08:50:00Z | 6.6 | -1 | 1995 | 9425500 | -1 |
2023-09-28 09:00:00Z | 6.58 | -1 | 1111 | 9425601 | -1 |
2023-09-28 09:10:00Z | 6.59 | -1 | 1230 | 9425703 | -1 |
2023-09-28 09:20:00Z | 6.61 | -1 | 1349 | 0T | -1 |
2023-09-28 09:30:00Z | 6.63 | -1 | 1460 | 9425906 | -1 |
2023-09-28 09:40:00Z | 6.66 | -1 | 1577 | 9426008 | -1 |
2023-09-28 09:50:00Z | 6.61 | -1 | 1690 | 9426110 | -1 |
2023-09-28 10:00:00Z | 6.61 | -1 | 1817 | #2 | -1 |
2023-09-28 10:10:00Z | 6.61 | -1 | 1948 | 9426313 | -1 |
2023-09-28 10:20:00Z | 6.61 | -1 | 1072 | 9426416 | -1 |
2023-09-28 10:30:00Z | 6.6 | -1 | 1184 | 9426518 | -1 |
2023-09-28 10:40:00Z | 6.62 | -1 | 1298 | 9426619 | -1 |
2023-09-28 10:50:00Z | 6.66 | -1 | 1415 | 9426721 | -1 |
2023-09-28 11:00:00Z | 6.65 | -1 | 1533 | 9426824 | -1 |
2023-09-28 11:10:00Z | 6.61 | -1 | 1647 | -1 | |
2023-09-28 11:20:00Z | 6.64 | -1 | 1778 | 9427027 | -1 |
2023-09-28 11:30:00Z | 6.62 | -1 | 1894 | 9427130 | -1 |
2023-09-28 11:40:00Z | 6.66 | -1 | 2006 | 9427232 | -1 |
2023-09-28 11:50:00Z | 6.61 | -1 | 1124 | 9427334 | -1 |
2023-09-28 12:00:00Z | 6.59 | -1 | 1239 | 9427436 | -1 |
2023-09-28 12:10:00Z | 6.6 | -1 | 1351 | 9427538 | -1 |
2023-09-28 12:20:00Z | 6.64 | -1 | 1487 | 9427640 | -1 |
2023-09-28 12:30:00Z | 6.61 | -1 | 1603 | 9427742 | -1 |
2023-09-28 12:40:00Z | 6.62 | -1 | 1715 | 9427843 | -1 |
2023-09-28 12:50:00Z | 6.64 | -1 | 1840 | 9427946 | -1 |
2023-09-28 13:00:00Z | 6.66 | -1 | 1969 | 9428048 | -1 |
2023-09-28 13:10:00Z | 6.63 | -1 | 1088 | 9428150 | -1 |
2023-09-28 13:20:00Z | 6.65 | -1 | 1210 | 9428252 | -1 |
2023-09-28 13:30:00Z | 6.63 | -1 | 1332 | 9428354 | -1 |
2023-09-28 13:40:00Z | 6.66 | -1 | 1443 | 9428455 | -1 |
2023-09-28 13:50:00Z | 6.64 | -1 | 1555 | 9428557 | -1 |
2023-09-28 14:00:00Z | 6.63 | -1 | 1669 | 9428659 | -1 |
2023-09-28 14:10:00Z | 6.66 | -1 | 1784 | 9428762 | -1 |
2023-09-28 14:20:00Z | 6.63 | -1 | 1919 | 9428863 | -1 |
2023-09-28 14:30:00Z | 6.64 | -1 | 2023 | 9428966 | -1 |
2023-09-28 14:40:00Z | 6.6 | -1 | 1132 | 9429068 | -1 |
2023-09-28 14:50:00Z | 6.64 | -1 | 1248 | 9429170 | -1 |
2023-09-28 15:00:00Z | 6.62 | -1 | 1371 | 9429272 | -1 |
2023-09-28 15:10:00Z | 6.59 | -1 | 1487 | 9429374 | -1 |
2023-09-28 15:20:00Z | 6.64 | -1 | 1607 | 9429477 | -1 |
2023-09-28 15:30:00Z | 6.66 | -1 | 1717 | 9429579 | -1 |
2023-09-28 15:40:00Z | 6.65 | -1 | 1828 | 9429681 | -1 |
2023-09-28 15:50:00Z | 6.64 | -1 | 1939 | 9429783 | -1 |
2023-09-28 16:00:00Z | 6.69 | -1 | 1069 | 9429886 | -1 |
2023-09-28 16:10:00Z | 6.66 | -1 | 1189 | 9429988 | -1 |
2023-09-28 16:20:00Z | 4.19 | -1 | 1314 | -1 | |
2023-09-28 16:30:00Z | 4.3 | -1 | 1434 | 9430051 | -1 |
2023-09-28 16:40:00Z | 4.37 | -1 | 1551 | 9430134 | -1 |
2023-09-28 16:50:00Z | 4.34 | -1 | 1675 | 9430224 | -1 |
2023-09-28 17:00:00Z | 4.37 | -1 | 1797 | 9430310 | -1 |
2023-09-28 17:10:00Z | 4.4 | -1 | 1911 | 9430397 | -1 |
2023-09-28 17:20:00Z | 4.4 | -1 | 1042 | 9430486 | -1 |
2023-09-28 17:30:00Z | 4.4 | -1 | 1155 | 9430575 | -1 |
2023-09-28 17:40:00Z | 4.45 | -1 | 1275 | 9430668 | -1 |
2023-09-28 17:50:00Z | 4.46 | -1 | 1393 | C | -1 |
2023-09-28 18:00:00Z | 4.47 | -1 | 1502 | 9430845 | -1 |
2023-09-28 18:10:00Z | 4.49 | -1 | 1619 | 9430933 | -1 |
2023-09-28 18:20:00Z | 4.51 | -1 | 1748 | 9431022 | -1 |
2023-09-28 18:30:00Z | 4.56 | -1 | 1870 | 9431116 | -1 |
2023-09-28 18:40:00Z | 4.5 | -1 | 1995 | 9431131 | -1 |
2023-09-28 18:50:00Z | 4.5 | -1 | 1119 | 9431131 | -1 |
2023-09-28 19:00:00Z | 4.49 | -1 | 1235 | 9431131 | -1 |
2023-09-28 19:10:00Z | 4.48 | -1 | 1355 | 9431131 | -1 |
2023-09-28 19:20:00Z | 4.48 | -1 | 1491 | 9431131 | -1 |
2023-09-28 19:30:00Z | 4.48 | -1 | 1606 | 9431131 | -1 |
2023-09-28 19:40:00Z | 4.47 | -1 | 1727 | 9431131 | -1 |
2023-09-28 19:50:00Z | 4.46 | -1 | 1843 | 9431131 | -1 |
2023-09-28 20:00:00Z | 4.48 | -1 | 1971 | 9431131 | -1 |
2023-09-28 20:10:00Z | 4.49 | -1 | 1084 | 9431131 | -1 |
2023-09-28 20:20:00Z | 4.47 | -1 | 1214 | 9431131 | -1 |
2023-09-28 20:30:00Z | 4.48 | -1 | 1331 | 9431131 | -1 |
2023-09-28 20:40:00Z | 4.47 | -1 | 1443 | 9431131 | -1 |
2023-09-28 20:50:00Z | 4.57 | -1 | 1567 | 9431192 | -1 |
2023-09-28 21:00:00Z | 4.6 | -1 | 1688 | 9431257 | -1 |
2023-09-28 21:10:00Z | 4.56 | -1 | 1802 | 9431328 | -1 |
2023-09-28 21:20:00Z | 4.65 | -1 | 1934 | 9431406 | -1 |
2023-09-28 21:30:00Z | 4.61 | -1 | 1054 | 9431492 | -1 |
2023-09-28 21:40:00Z | 4.56 | -1 | 1174 | 9431525 | -1 |
2023-09-28 21:50:00Z | 4.56 | -1 | 1291 | 9431525 | -1 |
2023-09-28 22:00:00Z | 4.56 | -1 | 1411 | 9431525 | -1 |
2023-09-28 22:10:00Z | 4.27 | -1 | 1530 | -1 | |
2023-09-28 22:20:00Z | 4.26 | -1 | 1653 | -1 | |
2023-09-28 22:30:00Z | 4.27 | -1 | 1773 | -1 | |
2023-09-28 22:40:00Z | 4.27 | -1 | 1896 | -1 | |
2023-09-28 22:50:00Z | 4.27 | -1 | 2015 | -1 | |
2023-09-28 23:00:00Z | 4.28 | -1 | 1139 | -1 | |
2023-09-28 23:10:00Z | 4.28 | -1 | 1262 | -1 | |
2023-09-28 23:20:00Z | 4.28 | -1 | 1399 | -1 | |
2023-09-28 23:30:00Z | 4.28 | -1 | 1518 | -1 | |
2023-09-28 23:40:00Z | 4.28 | -1 | 1642 | -1 | |
2023-09-28 23:50:00Z | 4.29 | -1 | 1759 | -1 | |
2023-09-29 00:00:00Z | 4.29 | -1 | 1885 | -1 | |
2023-09-29 00:10:00Z | 4.3 | -1 | 2002 | -1 | |
2023-09-29 00:20:00Z | 4.3 | -1 | 1130 | -1 | |
2023-09-29 00:30:00Z | 4.31 | -1 | 1250 | -1 | |
2023-09-29 00:40:00Z | 4.31 | -1 | 1374 | -1 | |
2023-09-29 00:50:00Z | 4.31 | -1 | 1489 | -1 | |
2023-09-29 01:00:00Z | 4.31 | -1 | 1615 | -1 | |
2023-09-29 01:10:00Z | 4.31 | -1 | 1736 | -1 | |
2023-09-29 01:20:00Z | 4.32 | -1 | 1874 | -1 | |
2023-09-29 01:30:00Z | 4.31 | -1 | 1992 | -1 | |
2023-09-29 01:40:00Z | 4.31 | -1 | 1110 | -1 | |
2023-09-29 01:50:00Z | 4.29 | -1 | 1226 | -1 | |
2023-09-29 02:00:00Z | 4.3 | -1 | 1344 | -1 | |
2023-09-29 02:10:00Z | 4.28 | -1 | 1463 | -1 | |
2023-09-29 02:20:00Z | 4.29 | -1 | 1587 | -1 | |
2023-09-29 02:30:00Z | 4.29 | -1 | 1711 | -1 | |
2023-09-29 02:40:00Z | 4.3 | -1 | 1830 | -1 | |
2023-09-29 02:50:00Z | 4.3 | -1 | 1951 | -1 | |
2023-09-29 03:00:00Z | 4.3 | -1 | 1075 | -1 | |
2023-09-29 03:10:00Z | 4.31 | -1 | 1199 | -1 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..