This page focuses on logging RAM and Power Usage of a evmosd Node.
Other networks' power samples: ... In construction ...


Table 1. Performance of a evmosd Node.

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst Milliseconds Block_OS Lag (Blocks)
2023-11-12 00:20:00Z 18.27 -1 1314 -1
2023-11-12 00:30:00Z 18.54 -1 1391 -1
2023-11-12 00:40:00Z 18.85 -1 1435 -1
2023-11-12 00:50:00Z 19.16 -1 1509 -1
2023-11-12 01:00:00Z 18.58 -1 1558 -1
2023-11-12 01:10:00Z 18.59 -1 1626 -1
2023-11-12 01:20:00Z 18.34 -1 2032 -1
2023-11-12 01:30:00Z 18.59 -1 1086 -1
2023-11-12 01:40:00Z 18.35 -1 1771 -1
2023-11-12 01:50:00Z 18.1 -1 1835 -1
2023-11-12 02:00:00Z 18.13 -1 1901 -1
2023-11-12 02:10:00Z 18.09 -1 1965 -1
2023-11-12 02:20:00Z 18.13 -1 1038 -1
2023-11-12 02:30:00Z 18.12 -1 1082 -1
2023-11-12 02:40:00Z 18.13 -1 1157 -1
2023-11-12 02:50:00Z 18.07 -1 1228 -1
2023-11-12 03:00:00Z 18.09 -1 1279 -1
2023-11-12 03:10:00Z 18.07 -1 1332 -1
2023-11-12 03:20:00Z 18.08 -1 1422 -1
2023-11-12 03:30:00Z 18.05 -1 1499 -1
2023-11-12 03:40:00Z 17.99 -1 1548 -1
2023-11-12 03:50:00Z 17.98 -1 1610 -1
2023-11-12 04:00:00Z 17.99 -1 1687 -1
2023-11-12 04:10:00Z 18.06 -1 1740 -1
2023-11-12 04:20:00Z 18.06 -1 1790 -1
2023-11-12 04:30:00Z 18.05 -1 1861 -1
2023-11-12 04:40:00Z 17.98 -1 1933 -1
2023-11-12 04:50:00Z 18.02 -1 1989 -1
2023-11-12 05:00:00Z 18.01 -1 1061 -1
2023-11-12 05:10:00Z 18.07 -1 1137 -1
2023-11-12 05:20:00Z 18.09 -1 1200 -1
2023-11-12 05:30:00Z 18.28 -1 1242 -1
2023-11-12 05:40:00Z 18.48 -1 1299 -1
2023-11-12 05:50:00Z 18.31 -1 1391 -1
2023-11-12 06:00:00Z 18.23 -1 1438 -1
2023-11-12 06:10:00Z 18.14 -1 1504 -1
2023-11-12 06:20:00Z 18.18 -1 1578 -1
2023-11-12 06:30:00Z 18.05 -1 1644 -1
2023-11-12 06:40:00Z 18.05 -1 1685 -1
2023-11-12 06:50:00Z 18.07 -1 1760 -1
2023-11-12 07:00:00Z 18.2 -1 1827 -1
2023-11-12 07:10:00Z 18.57 -1 1882 -1
2023-11-12 07:20:00Z 18.56 -1 1957 -1
2023-11-12 07:30:00Z 18.15 -1 2002 -1
2023-11-12 07:40:00Z 18.37 -1 1081 -1
2023-11-12 07:50:00Z 18.38 -1 1086 -1
2023-11-12 08:00:00Z 19.24 -1 1176 -1
2023-11-12 08:10:00Z 19.3 -1 1225 -1
2023-11-12 08:20:00Z 19.07 -1 1313 -1
2023-11-12 08:30:00Z 18.22 -1 1354 -1
2023-11-12 08:40:00Z 18.19 -1 1417 -1
2023-11-12 08:50:00Z 18.07 -1 1493 -1
2023-11-12 09:00:00Z 18.06 -1 1532 -1
2023-11-12 09:10:00Z 18.08 -1 1610 -1
2023-11-12 09:20:00Z 18.08 -1 1694 -1
2023-11-12 09:30:00Z 18.03 -1 1736 -1
2023-11-12 09:40:00Z 18.18 -1 1811 -1
2023-11-12 09:50:00Z 18.22 -1 1856 -1
2023-11-12 10:00:00Z 18.19 -1 1922 -1
2023-11-12 10:10:00Z 18.14 -1 1982 -1
2023-11-12 10:20:00Z 18.3 -1 1073 -1
2023-11-12 10:30:00Z 18.3 -1 1110 -1
2023-11-12 10:40:00Z 18.49 -1 1185 -1
2023-11-12 10:50:00Z 18.23 -1 1245 -1
2023-11-12 11:00:00Z 18.07 -1 1322 -1
2023-11-12 11:10:00Z 18.17 -1 1390 -1
2023-11-12 11:20:00Z 19.13 -1 1458 -1
2023-11-12 11:30:00Z 19.43 -1 1501 -1
2023-11-12 11:40:00Z 19.32 -1 1589 -1
2023-11-12 11:50:00Z 19.04 -1 1647 -1
2023-11-12 12:00:00Z 18.86 -1 1711 -1
2023-11-12 12:10:00Z 18.83 -1 1754 -1
2023-11-12 12:20:00Z 18.83 -1 1847 -1
2023-11-12 12:30:00Z 18.88 -1 1896 -1
2023-11-12 12:40:00Z 18.7 -1 1956 -1
2023-11-12 12:50:00Z 18.78 -1 2015 -1
2023-11-12 13:00:00Z 18.76 -1 1078 -1
2023-11-12 13:10:00Z 18.74 -1 1085 -1
2023-11-12 13:20:00Z 18.98 -1 1151 -1
2023-11-12 13:30:00Z 19.13 -1 1211 -1
2023-11-12 13:40:00Z 18.65 -1 1278 -1
2023-11-12 13:50:00Z 18.38 -1 1367 -1
2023-11-12 14:00:00Z 18.44 -1 1407 -1
2023-11-12 14:10:00Z 18.23 -1 1495 -1
2023-11-12 14:20:00Z 18.09 -1 1558 -1
2023-11-12 14:30:00Z 18.16 -1 1617 -1
2023-11-12 14:40:00Z 18.25 -1 1680 -1
2023-11-12 14:50:00Z 18.25 -1 1741 -1
2023-11-12 15:00:00Z 18.55 -1 1818 -1
2023-11-12 15:10:00Z 18.34 -1 1880 -1
2023-11-12 15:20:00Z 18.71 -1 1935 -1
2023-11-12 15:30:00Z 19.07 -1 2012 -1
2023-11-12 15:40:00Z 18.9 -1 1033 -1
2023-11-12 15:50:00Z 18.92 -1 1117 -1
2023-11-12 16:00:00Z 18.6 -1 1178 -1
2023-11-12 16:10:00Z 18.71 -1 1237 -1
2023-11-12 16:20:00Z 18.71 -1 1329 -1
2023-11-12 16:30:00Z 19.04 -1 1388 -1
2023-11-12 16:40:00Z 19.0 -1 1452 -1
2023-11-12 16:50:00Z 19.05 -1 1494 -1
2023-11-12 17:00:00Z 19.11 -1 1583 -1
2023-11-12 17:10:00Z 19.06 -1 1629 -1
2023-11-12 17:20:00Z 19.07 -1 1723 -1
2023-11-12 17:30:00Z 19.2 -1 1747 -1
2023-11-12 17:40:00Z 18.95 -1 1836 -1
2023-11-12 17:50:00Z 18.74 -1 1877 -1
2023-11-12 18:00:00Z 18.69 -1 1941 -1
2023-11-12 18:10:00Z 19.19 -1 1998 -1
2023-11-12 18:20:00Z 19.12 -1 1086 -1
2023-11-12 18:30:00Z 18.88 -1 1101 -1
2023-11-12 18:40:00Z 18.64 -1 1168 -1
2023-11-12 18:50:00Z 18.63 -1 1229 -1
2023-11-12 19:00:00Z 18.62 -1 1289 -1
2023-11-12 19:10:00Z 18.62 -1 1341 -1
2023-11-12 19:20:00Z 18.58 -1 1421 -1
2023-11-12 19:30:00Z 18.63 -1 1472 -1
2023-11-12 19:40:00Z 18.63 -1 1541 -1
2023-11-12 19:50:00Z 18.61 -1 1611 -1
2023-11-12 20:00:00Z 18.63 -1 1661 -1
2023-11-12 20:10:00Z 18.63 -1 1741 -1
2023-11-12 20:20:00Z 18.62 -1 1807 -1
2023-11-12 20:30:00Z 19.09 -1 1872 -1
2023-11-12 20:40:00Z 18.94 -1 1911 -1
2023-11-12 20:50:00Z 18.7 -1 1990 -1
2023-11-12 21:00:00Z 19.08 -1 1064 -1
2023-11-12 21:10:00Z 19.13 -1 1104 -1
2023-11-12 21:20:00Z 18.64 -1 1196 -1
2023-11-12 21:30:00Z 19.01 -1 1250 -1
2023-11-12 21:40:00Z 18.7 -1 1319 -1
2023-11-12 21:50:00Z 18.82 -1 1367 -1
2023-11-12 22:00:00Z 19.98 -1 1424 -1
2023-11-12 22:10:00Z 19.08 -1 1525 -1
2023-11-12 22:20:00Z 18.9 -1 1582 -1
2023-11-12 22:30:00Z 18.88 -1 1633 -1
2023-11-12 22:40:00Z 18.86 -1 1691 -1
2023-11-12 22:50:00Z 18.78 -1 1744 -1
2023-11-12 23:00:00Z 18.6 -1 1806 -1
2023-11-12 23:10:00Z 19.36 -1 1877 -1
2023-11-12 23:20:00Z 19.0 -1 1963 -1
2023-11-12 23:30:00Z 19.29 -1 2010 -1
2023-11-12 23:40:00Z 19.58 -1 1097 -1
2023-11-12 23:50:00Z 19.0 -1 1094 -1
2023-11-13 00:00:00Z 19.98 -1 1214 -1
2023-11-13 00:10:00Z 19.5 -1 1223 -1
2023-11-13 00:20:00Z 19.13 -1 1283 -1
2023-11-13 00:30:00Z 18.95 -1 1353 -1
2023-11-13 00:40:00Z 18.81 -1 1417 -1
2023-11-13 00:50:00Z 18.3 -1 1476 -1
2023-11-13 01:00:00Z 18.28 -1 1541 -1
2023-11-13 01:10:00Z 18.34 -1 1597 -1

Terms & Concepts


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..